2019-20 | ||||
Sl No | Scholarship | No Of Students | ||
1 | Fee Concessioon | 236 | ||
2 | SC/ST | 157 | ||
3 | Minority Nsp | 327 | ||
4 | Kmdc Education Loan | 460 | ||
2020-21 | ||||
Sl No | Scholarship | No Of Students | ||
1 | Fee Concessioon | 118 | ||
2 | SC/ST | 175 | ||
3 | Minority Nsp | 379 | ||
2021-22 | ||||
Sl No | Scholarship | No Of Students | ||
1 | Fee Concessioon | 125 | ||
2 | SC/ST | 148 | ||
3 | Minority Nsp | 560 | ||
4 | Kmdc Education Loan | 101 | ||
5 | Agriculture Dept | 186 | ||
6 | Labour Workers | 61 |
Secab Institute of Engineering and Technology,Bijapur | ||||
Scholarship Section | ||||
Scheduled Castes | ||||
Sl No | Name of Scholarship | Eligibility | Website | Amount to be Sanctioned |
1 | Fee Concession UG,PG | UG/PG, Annual Income below 2.5 lakh | http://sw.kar.nic.in/ | 100% Tution fee |
2 | Fee Concession UG, (DTE) | UG/PG, Annual Income above 2.5 lakh | Offline application form Department | 100% Tution fee |
3 | Post-Matric for disability Scholarship | Physically disabled students with Annual Income 2.5 lakh | https://scholarships.gov.in/ | 100% Tution fee |
4 | Pragati and Saksham (AICTE) | Only for First Year students with Annual Income 6.0 lakh (CET) | https://www.aicte-pragati-saksham-gov.in/ | 30,000.00 |
5 | Defense Scholarship | Parents in Defense (CET) | Offline application form Department | 100% Tution fee |
6 | Central Sector Pre University (MHRD) | Only for First Year students securing above 80% in PUC with Income 6.0 lakh | https://scholarships.gov.in/ | 100% Tution fee |
7 | National Foundation for Teachers Welfare | Parents in Govt Teaching profession | Offline application form Department | 3000 to 5000 |
8 | Sitaram Jindal Foundation | Students securing above 75% with Annual Income below 4 lakh | Offline application form https://www.sitaramjindalfoundation.org/ | 14,000.00 |
9 | NHFSC for Disability | Physically disabled students with Annual Income 6 lakh | http://www.nhfdc.nic.in/ | 100% Tution fee |
10 | Prize Money | First Attempt Examination Pass above 75% | http://sw.kar.nic.in/ | 25,000.00 |
Secab Institute of Engineering and Technology,Bijapur | ||||
Scholarship Section | ||||
Scheduled Tribes | ||||
Sl No | Name of the Scholarship | Eligibility | Website | Amount will be Sanction |
1 | Fee Concession UG,PG | UG/PG, Annual Income below 2.5 lakh | http://sw.kar.nic.in/ | 100% Tution fee |
2 | Fee Concession UG, (DTE) | UG/PG, Annual Income above 2.5 lakh | Offline application form Department | 100% Tution fee |
3 | Post-Matric for disability Scholarship | Physically disabled students with Annual Income 2.5 lakh | https://scholarships.gov.in/ | 100% Tution fee |
4 | Pragati and Saksham (AICTE) | Only for first year students with Annual Income 6.0 lakh (CET) | https://www.aicte-pragati-saksham-gov.in/ | 30,000.00 |
5 | Defense Scholarship | Parents in Defense (CET) | Offline application form Department | 100% Tution fee |
6 | Central Sector Pre University (MHRD) | Only for First Year students securing above 80% in PUC with Income 6.0 lakh | https://scholarships.gov.in/ | 100% Tution fee |
7 | National Foundation for Teachers Welfare | Parents in Govt Teaching profession | Offline application form Department | 3000 to 5000 |
8 | Sitaram Jindal Foundation | Students securing above 75% with Annual Income below 4 lakh | Offline application form https://www.sitaramjindalfoundation.org/ | 14,000.00 |
9 | NHFSC for Disability | Physically disabled students with Annual Income 6 lakh | http://www.nhfdc.nic.in/ | 100% Tution fee |
10 | Prize Money | First Attempt Examination Pass above 75% | http://sw.kar.nic.in/ | 25,000.00 |
Secab Institute of Engineering and Technology,Bijapur | ||||
Scholarship Section | ||||
Other Backward classes | ||||
Sl No | Name of the Scholarship | Eligibility | Website | Amount to be Sanctioned |
1 | Fee Concession UG,PG | Backwardclasses | https://karepass.cgg.gov.in/ | 17170 to 28000 |
2 | Expenditure for boarding and Lodging | https://karepass.cgg.gov.in/ | 15,000.00 | |
3 | Post matric | https://karepass.cgg.gov.in/ | 3,500.00 | |
4 | Post-Matric for disability Scholarship | Physically disabled students with Annual Income 2.5 lakh | https://scholarships.gov.in/ | 100% Tution fee |
5 | Pragati and Saksham (AICTE) | Only for first year students with Annual Income 6.0 lakh (CET) | https://www.aicte-pragati-saksham-gov.in/ | 30,000.00 |
6 | Defense Scholarship | Parents in Defense (CET) | Offline application form Department | 100% Tution fee |
7 | Central Sector Pre University (MHRD) | Only for First Year students securing above 80% in PUC with Income 6.0 lakh | https://scholarships.gov.in/ | 100% Tution fee |
8 | National Foundation for Teachers Welfare | Parents in Govt Teaching profession | Offline application form Department | 3000 to 5000 |
9 | Sitaram Jindal Foundation | Students securing above 75% with Annual Income below 4 lakh | Offline application form https://www.sitaramjindalfoundation.org/ | 14,000.00 |
10 | NHFSC for Disability | Physically disabled students with Annual Income 6 lakh | http://www.nhfdc.nic.in/ | 100% Tution fee |
11 | Education Loan (D. Devraj Urs,) | UG/PG, Annual Income below 6 lakh (CET) | http://www.backwardclasses.kar.nic.in/ | 100% Tution fee |
12 | Post Matric | Students from Bihar State, Annual Income 2.5 Lakh | https://scholarships.gov.in/ | 30,000.00 |
Secab Institute of Engineering and Technology,Bijapur | ||||
Scholarship Section | ||||
Minority Community | ||||
Sl No | Name of the Scholarship | Eligibility | Website | Amount to be Sanctioned |
1 | Merit cum Means | UG/PG, Annual Income below 2.5 lakh | https://scholarships.gov.in/ | 25000 to 30000 |
2 | Fee Reimbursement | 20000 to 60000 | ||
3 | Post-Matric for disability Scholarship | Physically disabled students with Annual Income 2.5 lakh | https://scholarships.gov.in/ | 100% Tution fee |
4 | Pragati and Saksham (AICTE) | Only for first year students with Annual Income 6.0 lakh (CET) | https://www.aicte-pragati-saksham-gov.in/ | 30,000.00 |
5 | Defense Scholarship | Parents in Defense (CET) | Offline application form Department | 100% Tution fee |
6 | Post matric(OBC) Bihar | Bihar students only Annual Income 2.5 lakh | https://scholarships.gov.in/ | 30,000.00 |
7 | Central Sector Pre University (MHRD) | Only for First Year students securing above 80% in PUC with Income 6.0 lakh | https://scholarships.gov.in/ | 100% Tution fee |
8 | Vidyasiri scholarship | UG/PG, Annual Income below 2.5 lakh, students should be Rural | Offline application form Department | 15,000.00 |
9 | NHFSC for Disability | Physically disabled students with Annual Income 6 lakh | http://www.nhfdc.nic.in/ | 100% Tution fee |
10 | National Foundation for Teachers Welfare | Parents in Govt Teaching profession | Offline application form Department | 3000 to 5000 |
11 | Sitaram Jindal Foundation | Students securing above 75% with Annual Income below 4 lakh | Offline application form https://www.sitaramjindalfoundation.org/ | 14,000.00 |
12 | Islamic Development Bank | Muslim with 75% and above | https://metdelhi.org/ | 30,000.00 |
13 | KMDC Education Loan | UG/PG, Annual Income below 6 lakh | https://kmdc.kar.nic.in/arivu2/ | 100% Tution fee |
Secab Institute of Engineering and Technology,Bijapur | ||||
Scholarship Section | ||||
SSP TUTRIAL | ||||
Sl No | Name of the Scholarship | Eligibility | Website | |
1 | STATE SCHOLARSHIP PORTAL (SSP) | Only SC, ST, OBC and Minority category students should apply through this portal | http://ssp.postmatric.karnataka.gov.in/homepage.aspx Youtube Link1: https://www.youtube.com/watch?v=ex3jx8FS54A Youtube Link2: https://www.youtube.com/watch?v=T9rX0wi46rQ PPT:click here to view |
Developed & maintained by IT Consultancy, SIET
Copyright 2017 All Rights Reserved